| Population | Knoxville | U.S. |
|---|---|---|
| Total Population | 173,890 | 281,421,920 |
| Female | 52.6% | 50.9% |
| Male | 47.4% | 49.1% |
| 18 years and over | 80.3% | 74.3% |
| 65 years and over | 14.4% | 12.4% |
| Married Persons | 43.8% | 56.5% |
| Single Persons | 56.2% | 43.5% |
| Median Age | 33.4 | 35.3 |
| Average Family Size | 2.8 | 3.1 |
| Ethnicity | ||
| White | 81.0% | 77.0% |
| Black or African American | 16.5% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 1.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.7% | 5.6% |
| Hispanic or Latino (of any race) | 1.6% | 12.9% |
| Housing Characteristics | Knoxville | U.S. |
|---|---|---|
| Total Housing Units | 84,897 | 115,904,640 |
| Median Home Cost | $78,000 | $119,600 |
| Number of Households | 76,650 | 105,480,104 |
| Persons per Household | 2.12 | 2.59 |
| Economic Characteristics | Knoxville | U.S. |
|---|---|---|
| Median Household Income | $27,492 | $41,994 |
| Per Capita Income | $18,171 | $21,587 |
| In Labor Force | 60.3% | 63.9% |
| Families below poverty level | 5,805 | 6,620,945 |
| Education Characteristics | Knoxville | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 15,273 | 33,653,640 |
| High School Enrollment | 7,185 | 16,380,951 |
| College or Graduate School | 23,601 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 28.3% | 28.6% |
| Associates Degree | 4.9% | 6.3% |
| Bachelor's Degree | 15.0% | 15.5% |
| Graduate or Professional Degree | 9.5% | 8.9% |
Data provided by the 2000 U.S. Census